দৈনন্দিন জীবনে ফটোশপের গুরুত্ব আমরা সবাই জানি ,আরও বেশি জানতে পারবেন যদি এর শর্টকাট আপনার মুখস্ত থাকে। আমরা এখন কিছু শর্টকাট দেখব
![]() |
Selecting | ||
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
Viewing | ||
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
Toggles layer mask on/off as rubylith | \ | |
Layer Shortcuts | ||
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
Type Shortcuts | ||
|
| |
|
| |
|
| |
|
| |
|
| |
| ||
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
Pen Tool Shortcuts | ||
To get Direct Selection tool while using Pen | Ctrl | |
Switch between Add-Anchor and Delete-Anchor Point tools | Alt | |
Switch from Path Selection tool to Convert Point tool when pointer is over anchor point | Ctrl-Alt | |
To Select a whole path w/Direct Selection tool | Alt-click | |
Convert path to a selection | Ctrl-click on path name (in Paths panel) | |
panel Shortcuts | ||
Show/Hide Brushes panel | F5 | |
Show/Hide Color panel | F6 | |
Show/Hide Layers panel | F7 | |
Show/Hide Info panel | F8 | |
Show/Hide Actions panel | Alt-F9 | |
Open Adobe Bridge | Ctrl-Alt-O | |
Other Shortcuts | ||
Switch between open documents | Ctrl-Tab | |
Undo or Redo operations beyond last one | Ctrl-Alt-Z/Ctrl-Shift-Z | |
Apply Last Filter | Ctrl-F | |
Opens Last Filter Dialog Box | Ctrl-Alt-F | |
Hand Tool | Spacebar | |
Reset Dialog Box | Hold Alt, Cancel turns into Reset Button, Click it | |
Increase/Decrease value (in any option field) by 1 unit | Up/Down Arrow | |
Increase/Decrease value (in any option field) by 10 units | Shift-Up/Down Arrow | |
Replay last Transformation | Ctrl-Shift-T | |
Measure Angle between Lines (Protractor Function) | After ruler is drawn, Alt-Drag end of line with Ruler Tool | |
Move Crop Marquee while creating | Hold Space while drawing | |
Snap Guide to Ruler ticks | Hold Shift while dragging | |
Highlight Fields in Options bar (n/a for all tools) | Enter | |
Don’t Snap object edge while moving | Hold Control while dragging | |
Tools | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
To switch between all tools within groups, add the Shift key to the letters above | |
For example, to switch between rectangular and elliptical marquee hit Shift-M বুঝতে অসুবিধা হলে মন্তব্য করবেন । | |


0 comments:
একটি মন্তব্য পোস্ট করুন